Be there, ask live, learn fast.
- High-energy live sessions on Zoom (chat, polls)
- Recording after class
- Weekly Tests + DPP
- Weekly schedule & guidance
Live & recorded learning for Class 9–12 & JEE Dropper. Choose your mode. Recordings + Weekly Tests + DPP included in every plan.
Learn anywhere
Concept-first teaching
Recordings + DPP
Class 9th to 12th — Live & Recorded Sessions with Tests and DPPs.
Join NowThe viral teacher with millions of views, a unique style that blends education + entertainment, and a proven record of helping students crack exams with confidence.
Makes tough JEE & Board topics easy and memorable.
Learners across India follow his high-energy concept explainers.
Trained thousands at a top coaching institute.
Strong foundation + classroom expertise = outcomes.
Analogies, shortcuts & problem frameworks that stick.
You won’t want to skip class.
Pick the style that suits you. Every plan includes Recordings, Weekly Tests & DPP.
Weekly plan for SSC 11th (Track 1) and SSC 12th (Track 2).
| Dates | Topic |
|---|---|
| Aug 18–23 | Trigonometry — compound angles |
| Aug 25–30 | Trigonometry — up to transformations |
| Sep 1–6 | Trigonometry — equations & inverse trigonometric functions |
| Sep 8–13 | Sets — Relations |
| Sep 15–20 | Functions — Domain & Range, types of functions |
| Sep 22–27 | Functions — one-one, onto, periodic |
| Sep 29–Oct 4 | Functions — composite & inverse |
| Oct 6–11 | Functions — misc |
| Oct 13–18 | Matrices — Basics & Operations |
| Oct 20–25 | Determinants — Properties & Applications |
| Oct 27–Nov 1 | Locus, transformation of axes |
| Nov 3–8 | Straight-line — basic forms |
| Nov 10–15 | Straight-line — Part 2 |
| Nov 17–22 | Limits — Standard Limits & Techniques |
| Nov 24–29 | Continuity & Differentiability |
| Dec 1–6 | Differentiation — Basics & Formulas |
| Dec 8–13 | Differentiation — Advanced Techniques |
| Dec 15–20 | Applications of Derivatives — increasing/decreasing, tangents & normals |
| Dec 22–27 | Applications of Derivatives — maxima & minima |
| Dec 29–Jan 3 | Vectors — Basics & Operations |
| Jan 5–10 | Vectors — Scalar & Vector Product |
| Jan 12–17 | 3D Geometry — introduction |
| Jan 19–24 | 3D Geometry — lines |
| Dates | Topic |
|---|---|
| Aug 18–23 | Quadratic Equations |
| Aug 25–30 | Sequence & Series |
| Sep 1–6 | Circles |
| Sep 8–13 | Permutations & Combinations — Part 1 |
| Sep 15–20 | Permutations & Combinations — Part 2 |
| Sep 22–27 | Probability — Part 1 |
| Sep 29–Oct 4 | Probability — Part 2 |
| Oct 6–11 | Indefinite Integrals — Part 1 |
| Oct 13–18 | Indefinite Integrals — Part 2 |
| Oct 20–25 | Definite Integrals — Part 1 |
| Oct 27–Nov 1 | Definite Integrals — Part 2 |
| Nov 3–8 | Area Under the Curve |
| Nov 10–15 | Differential Equations |
| Nov 17–22 | Conics — Parabola |
| Nov 24–29 | Conics — Ellipse & Hyperbola |
| Dec 1–6 | Complex Numbers |
| Dec 8–13 | Revision |
| Dec 15–20 | Revision |
| Dec 22–27 | Revision |
| Dec 29–Jan 3 | Revision |
| Jan 5–10 | Revision |
| Jan 12–17 | Revision |
| Jan 19–24 | Revision |
Open your class in one click • All links open in a new tab
Tip: Bookmark this section for faster access.
We’ll contact you from +91 6303 616 940 with access details.
Yes—Zoom Live, App Live, or Recorded videos. Pick what suits you.
Yes. Every plan includes recordings, weekly tests, and DPP. Access duration depends on the plan/platform policy.
Tap any Enroll or Join Now button and we’ll help you on WhatsApp instantly.